WORLDTWITCH.com Home Page - Finding Rare Birds Around the World [Logo by Michael O'Clery] Americas | Asia | Australasia & Pacific | Africa & Middle East | Optics | Books

Site Map

Links

Sounds

New

Brazil

Thailand

Malaysia

Belize

Costa Rica

Galápagos

Vietnam

Trip Advice

Books World

Books Americas

Books Asia

Books Aus/NZ

Books Africa

Books Europe & Middle East

Feeders

Yahoo! Groups & Mailing Lists

FAQs

About

Contact

Check this first: New & Forthcoming Bird Books of the World - updated July 2016

BIRD BOOKS - WORLD

James F. Clements. The Clements Checklist of Birds of the World. 855 pages. 6th edition. Cornell University Press 2006. US | UK | DE | FR | CA
Frank Gill & Minturn Wright. Birds of the World: Recommended English Names. Includes a CD-ROM with the names in Excel files. 272 pages. 2006. Princeton University Press: US | UK | DE | FR | CA || A&C Black: US | UK | DE | FR | CA
Josep Del Hoyo, Andrew Elliott, Jordi Sargatal & David Christie (eds.) Handbook of Birds of the World. Lynx Edicions. Whenever I take a volume off the shelf to look up something, I invariably spend an hour or more reading the species accounts and looking at the color plates and photos. Very high quality in all respects and much easier to use than most encyclopedic bird books.

Volume 11: US | UK | DE | FR | CA (2006).

Volume 10: US | UK | DE | FR | CA (2005).

Volume 9: US | UK | FR | CA
Conclusion of the suboscine passerines. 2004.

Volume 8: US | UK | DE | FR | CA
The best volume yet, with superb coverage of the suboscine passerines. 2003.

Volume 7: US | UK | DE | FR | CA
Opens with a special, well-illustrated section on extinct birds. The species covered in this volume include woodpeckers, barbets, toucans and honeyguides. May 2002.

Volume 6: US | UK | DE | FR | CA
Of the same high quality as prior volumes. Authors & artists include: Hornbills: Alan Kemp/Tim Worfolk; Kingfishers: Peter Woodall/Tim Worfolk & Norman Arlott; Trogons: Nigel Collar/Richard Allen & Francese Jutglar; Bee-eaters: Hilary Fry/Chris Rose; Rollers: Hilary Fry/Jan Wilczur; Motmots: David Snow/Douglas Pratt. March 2001.
Vol 5 (1999): US | UK | DE | FR | CA
Vol 4 (1997): US | UK | DE | FR | CA
Vol 3 (1996): US | UK | DE | FR | CA
Vol 2 (1994): US | UK | DE | FR | CA
Vol 1 (1992): US | UK | DE | FR | CA

Threatened Birds of the World. The official source for birds on the IUCN Red List. Allison J. Stattersfield & David R. Capper, Project managers & senior editors. Guy C.L. Dutson, Michael I. Evans, Rachel K. McClellan, Nicholas B. Peet, Sue M. Shutes, Thomas E.H. Stuart, Joe A. Tobias & David C. Wege, Additional editors. BirdLife International and Lynx Edicions. January 2001. 8 1/2" x 12". 852 pages. What an impressive work! WorldTwitch Bird Book of the Year - 2001. Illustrations have been borrowed from the best recent bird books and supplemented with paintings of birds not otherwise illustrated. Each species account includes a range map, identification, range and population, ecology, threats conservation, targets and references. Some new species are recognized, becoming instant threatened or endangered species. I find it difficult to put this book down when I pick it up and start reading. This is a guide to where you need to go birding - NOW. US | UK | DE | FR | CA
Edward C. Dickinson (ed.) The Howard and Moore Complete Checklist of the Birds of the World. 3rd edition. 1056 pages. Poyser & Princeton University Press 2003. US | UK | DE | FR | CA
Tim Westoll. The Complete Illustrated Check List of the Birds of the World. 784 pages. 367 colour plates illustrating 10,367 species in thumbnail sketches. Glinger Publications 1999. US | UK | DE | FR | CA
David Macdonald (ed.) New Encyclopedia of Mammals. Larger and more detailed than the massive first edition. Oxford University Press 2001. 961 pages. US | UK | DE | FR
Michael Walters. A Concise History of Ornithology. 256 pages. Details. Helm & Yale University Press 2003. This is a delightful reference that succinctly covers key developments in ornithology up to the beginning of the 20th Century. I particularly value the reproductions of portraits of many famous ornithologists after whom birds have been named. US | UK
Yadvinder Malhi & Oliver Phillips. Tropical Forests and Global Atmospheric Change. 320 pages. Oxford University Press 2005. US | UK | DE | FR | CA
Mark Pagel (ed. in chief). The Oxford Encyclopedia of Evolution. 2 volumes. 992 pages. 370 original articles by 275 distinguished contributors. Oxford University Press 2002. US | UK | DE | FR | CA
Andrew Goudie (ed. in chief). The Oxford Encyclopedia of Global Change: Environmental change and human society. 2 volumes. 1,440 pages. 300+ original articles. Oxford University Press 2001. US | UK | DE | FR | CA
David Quammem. The Song of the Dodo: Island Biogeography in an Age of Extinctions. Pimlico & Touchstone Books 1997. US | UK | DE | FR | CA
John Terborgh. Requiem for Nature. 248 pages. Shearwater Books, 1999. US | UK | DE | FR | CA
Robert A. Fimbel, Alejandro Grajal & John G. Robinson (eds.) The Cutting Edge. The effects of logging on wildlife. 832 pages. Columbia University Press. 2001. US | UK | DE | FR | CA
Margaret D. Lowman & Nalini M. Nadkarni (eds.) Forest Canopies. 626 pages. Academic Press 1995. US | UK | DE | FR | CA
Robert Nowak (ed.) Walker's Mammals of the World. 6th edition, 1999. 2 volumes. 2160 pages. Johns Hopkins University Press. US | UK | DE | FR | CA

Other bird family & world bird books are listed on these pages: A&C Black New | A&C Black Forthcoming | A&C Black Recent | Oxford | Yale | Princeton | Cornell | BirdLife | Bill Oddie



Copyright © 1992-2012 John Wall