WORLDTWITCH.com Home Page - Finding Rare Birds Around the World [Logo by Michael O'Clery] Americas | Asia | Australasia & Pacific | Africa & Middle East | Optics | Books

Site Map

Links

Sounds

New

Brazil

Thailand

Malaysia

Belize

Costa Rica

Galápagos

Vietnam

Trip Advice

Books World

Books Americas

Books Asia

Books Aus/NZ

Books Africa

Books Europe & Middle East

Feeders

Yahoo! Groups & Mailing Lists

FAQs

About

Contact

Books on North American Butterflies, Mammals, Herps, Natural History & Conservation

Including Mexico, Belize & Guatemala

National Audubon Society Regional Guides to North American Wildlife by Peter Alden
Rick Cech and Guy Tudor. Butterflies of the East Coast: An Observer's Guide. Princeton University Press.Rick Cech and Guy Tudor. Butterflies of the East Coast: An Observer's Guide. New paperback edition with corrections, better color printing, and a cover photo by RC. Princeton University Press 2007. 336 pages. Special WorldTwitch Award - Best Butterfly Book to Date. 234 full-page species accounts and accompanying range maps. 735 color photos of butterflies and caterpillars. 215 photos of individual host plants and habitats. Covers the eastern US & Canada. US | UK | DE | FR | CA | JP

Hardcover edition (2005): US | UK | DE | FR | CA | JP   

Charles V. Covell, Jr. A Field Guide to the Moths of Eastern North America.  Reprint of the Houghton Mifflin edition with a new introduction that updates classification and nomenclature. Some plates are not reproduced as well as in the HM edition. Virginia Museum of Natural History 2005. US | UK | DE | FR | CA | JP
Arthur Shapiro & Timothy D. Manolis. Field Guide to Butterflies of the San Francisco Bay & Sacramento Valley Regions. University of California Press.Arthur M. Shapiro & Tim Manolis. Field Guide to Butterflies of the San Francisco Bay and Sacramento Valley Regions. 392 pages. University of California Press, June 2007. US | UK | DE | FR | CA
Jeffrey Glassberg. A Swift Guide to the Butterflies of Mexico & Central America. Illustrates nearly all butterflies and skippers known to occur in Mexico and more than two-thirds of the species that occur in Costa Rica. 3,250 color photos. 272 pages. Sunstreak Books. April 2007. ISBN: 1424309158. Details.
Kim Garwood & Richard Lehman. Butterflies of Northeastern Mexico: Nuevo León, San Luis Potosí, Tamaulipas: A Photographic Checklist. 2nd edition 2005. 157 plates with more than 1200 color photos. Details.
Thomas J. Allen, James P. Brock & Jeffrey Glassberg. A Field Guide to Butterfly Caterpillars. (North America). Oxford University Press 2005. US | UK | DE | FR | CA
Marc C. Minno, Jerry F. Butler & Donald W. Hall. Florida Butterfly Caterpillars and Their Host Plants. 341 pages. University of Florida Press 2005. US | UK | DE | FR | CA
David L. Wagner. Caterpillars of Eastern North America: A Guide to Identification and Natural History. Covers more than 700 species of butterflies and moths. 496 pages. Princeton University Press 2005. US | UK | DE | FR | CA
Field Guide to Grasshoppers, Katydids, and Crickets of the United StatesJohn L. Capinera, Ralph D. Scott & Thomas J. Walker. Field Guide to Grasshoppers, Katydids & Crickets of the United States. 280 pages. Cornell University Press 2004. US | UK | DE | FR | CA
Karen S. Oberhauser & Michelle J. Solensky. The Monarch Butterfly: Biology and Conservation. 256 pages. Cornell University Press 2004. US | UK | DE | FR | CA
Carla M. Penz. Heliconius Butterflies and Their Relatives. Interesting family of slow-flying Neotropical butterflies whose larvae feed on highly toxic passion vines and which are often confused with numerous mimics. Princeton University Press. Forthcoming 2007. US | UK
Jim P. Brock and Kenn Kaufman. Butterflies of North America (Kaufman Focus Guides). Houghton Mifflin 2003. 384 pages. This guide shows that digitally-enhanced photos can be an effective solution in butterfly books. US | UK
Jeffrey Glassberg. Butterflies Through Binoculars - The East. Covers the eastern US & Canada. The essential butterfly book for the region. 416 pages. 72 plates with 630 color photos, mostly of wild butterflies. Oxford University Press 1999. US | UK
Jeffrey Glassberg. Butterflies Through Binoculars - The West. Covers the western US & Canada. The essential field guide for the region. 352 pages. 1,052 color photos, mostly of wild butterflies. Oxford University Press 2001. US | UK
Jeffrey Glassberg, Marc C. Minno & John V. Calhoun. Butterflies Through Binoculars - Florida. The essential field guide for Florida butterflies. 336 pages. Color photos, mostly of wild butterflies. Oxford University Press 2000. US | UK
Jeffrey Glassberg. Butterflies Through Binoculars. Covers the Boston - New York - Washington, D.C. region of the eastern US, where butterfly watching took off in the 1980s. 256 pages. 321 color photos, mostly of wild butterflies. Oxford University Press 1993. US | UK
Robert Michael Pyle. The Butterflies of Cascadia: A field guide to all the species of Washington, Oregon and surrounding territories. 420 pages. Color photos. Seattle Audubon Society 2002. US | UK
Crispin S. Guppy & Jon H. Shepard. Butterflies of British Columbia, including Western Alberta, Southern Yukon, the Alaska Panhandle, Washington, Northern Oregon, Northern Idaho & Northwestern Montana. 408 pages. 8 1/2 x 11". Covers 187 species and 264 subspecies. More than 1,200 color photos. 50 line drawings. University of British Columbia Press 2001. US | UK
Mogens C. Nielsen. Michigan Butterflies & Skippers. Color photos by Larry West. 252 pages. Covers 159 species. Michigan State U. Cooperative Extension. 1999. US | UK
Bob Stewart, Priscilla Brodkin & Hank Brodkin. Butterflies of Arizona - A Photographic Guide. 414 pages. 557 color photos. 333 species. West Coast Lady Press 2001. The photos are of varying quality from excellent to mediocre. Some common species cannot be identified with this book alone. A supplement to but not a substitute for Glassberg - West. US
Thomas Allen. The Butterflies of West Virginia & Their Caterpillars. Useful in much of eastern North America, and the best source of caterpillar photos. 350 pages. Color photos. University of Pittsburgh Press 1997. US | UK
John W. Brown, Herman G. Real, David K. Faulkner. Butterflies of Baja California: Faunal Survey, Natural History Biology, Conservation. Lepidoptera Research Foundation, 1992. US | UK
James A. Scott. The Butterflies of North America. CD-ROM. Much better than Scott's book. Hopkins Technology 1997. US
Paul M. Tuskes, James P. Tuttle, Michael M. Collins. The Wild Silk Moths of North America: A natural history of the Saturnidae of the United States & Canada. 264 pages. Cornell University Press 1996. US | UK
Claude Lemaire. The Saturniidae of America. Volume 4: Hemileucinae. 3 volumes, 972 pages. 126 color plates of adults and 14 color plates of caterpillars. Covers 670 known species in 49 genera. Reviewed in Journal of the Lepidopterists' Society 57(2): 157-158 (2003). Goecke & Evers 2002. US | UK
Richard S. Peigler & Stephan Naumann. A Revision of the Silkmoth Genus Samia. University of the Incarnate Word, 2003. 227 pages. 146 color and 82 b/w illustrations. Covers 19 species, including S. cynthia, which was introduced to North America. Reviewed in Journal of the Lepidopterists' Society 57(2): 159-160 (2003). Available for $36 + $4.00 shipping (US) from: University of the Incarnate Word, Attn: Margaret Preston, 4301 Broadway, San Antonio, TX 78209-6397. ISBN: 0972826602.
Giff Beaton. Dragonflies & Damselflies of Georgia and the Southeast. University of Georgia Press.Giff Beaton. Dragonflies & Damselflies of Georgia and the Southeast. Details. 355 pages. This is the best dragonfly field guide I have seen. It includes multiple color photos of most species and detailed identification notes. The plates and text are large and easy to use. University of Georgia Press 2007. US | UK | DE | FR | CA
Timothy D. Manolis. Dragonflies and Damselflies of California. 295 pages. 40 color plates. University of California Press 2003. US | UK
Sidney W. Dunkle. Dragonflies Through Binoculars. Covers the US & Canada. 352 pages. Color photos. Oxford University Press 2000. US | UK
Michael H. Tove. Guide to the Offshore Wildlife of the Northern Atlantic. University of Texas Press (further details) 2001. 272 pages. 39 color illustrations. US | UK
Arizona-Sonora Desert Museum. A Natural History of the Sonoran Desert. 639 pages. 32 color illustrations. University of California Press 1999. US | UK
Don E. Wilson. Mammals of North America. Princeton University Press 2002. US | UK
Don E. Wilson & Suff Ruff (eds.) The Smithsonian Book of North American Mammals. 816 pages. Color photos. Smithsonian 1999. US | UK
Fiona Reid. A Field Guide to the Mammals of Central America & Southeast Mexico. 334 pages. 48 fine color plates. Oxford University Press 1997. US | UK
Julian C. Lee. A Field Guide to the Reptiles and Amphibians of the Maya World: The Lowlands of Mexico, Northern Guatemala & Belize. Cornell University Press 2000. 448 pages. US | UK
Richard S. Felger, Matthew B. Johnson & Michael F. Wilson. The Trees of Sonora, Mexico. Covers 270 species of native and introduced trees. Oxford University Press 2001. 55 halftones & 223 line illustrations. 336 pages. US | UK
Steffen Förster. The Dragonflies of Central America exclusive of Mexico and the West Indies. A Guide to their Identification. Covers 378 species. Numerous b/w illustrations. Color illustrations may be in the (presently inaccessible) archive.org copies of Steffen Förster's now dead website. 2nd edition, 2001. Available from International Odonata Research Institute.
Tim Flannery. The Eternal Frontier: An ecological history of North America and its peoples. 432 pages. Grove Press & Vintage. 2002. US | UK
Mexico Tourist Road Atlas. 127 pages. Guía Roji, 1999. US
Lawrence Newcomb, Gordon Morrison (illustrator). Newcomb's Wildflower Guide. Covers the eastern US & Canada. The best available flower guide. Little Brown 1989 (1977). US | UK
Paul Martin Brown. Wild Orchids of Florida, with references to the Gulf & Atlantic Coastal Plain. Details. 117 species. 447 color photos. 135 drawings by Stan Folsom. 256 pages. University of Florida Press 2002. US | UK


Copyright © 1992-2012 John Wall