Birds Observed in VenezuelaJanuary - February 2001
|
| F few, C common, FC fairly common | H heard only; X present, not seen by JH | HP | Y | LA | RF | LM | PH | Pa | SD | Ll | Ju | CF | IF | GT | Esc | Ca | CH | F |
| Great Tinamou | Tinamus major | 1 | 1 | |||||||||||||||
| Little Tinamou | Crypturellus soui | 1 | ||||||||||||||||
| [Brown Tinamou] | Crypturellus obsoletus | H | ||||||||||||||||
| Undulated Tinamou | Crypturellus undulatus | 1 | H | |||||||||||||||
| Variegated Tinamou | Crypturellus variegatus | 1 | ||||||||||||||||
| Least Grebe | Tachybaptus dominicus | C | ||||||||||||||||
| Pied-billed Grebe | Podilymbus podiceps | F | 2 | |||||||||||||||
| Brown Pelican | Pelecanus occidentalis | C | F | |||||||||||||||
| Masked Booby | Sula dactylatra | X | ||||||||||||||||
| Red-footed Booby | Sula sula | X | ||||||||||||||||
| Neotropic Cormorant | Phalacrocorax brasilianus | C | C | C | C | F | ||||||||||||
| Anhinga | Anhinga anhinga | 1 | F | F | 2 | F | ||||||||||||
| Magnificent Frigatebird | Fregata magnificens | C | F | |||||||||||||||
| Whistling Heron | Syrigma sibilatrix | F | ||||||||||||||||
| Capped Heron | Pilherodius pileatus | 1 | ||||||||||||||||
| Cocoi Heron | Ardea cocoi | F | C | F | 1 | 1 | ||||||||||||
| Great Egret | Ardea alba | 2 | C | 1 | C | F | 1 | C | ||||||||||
| Tricoloured Heron | Egretta tricolour | F | ||||||||||||||||
| Little Blue Heron | Egretta caerulea | C | C | F | ||||||||||||||
| Snowy Egret | Egretta thula | F | FC | F | ||||||||||||||
| Cattle Egret | Bubulcus ibis | C | C | F | F | |||||||||||||
| Striated Heron | Butorides striatus | C | C | F | 1 | 1 | ||||||||||||
| Agami Heron | Agamia agami | 1 | 4 | |||||||||||||||
| Black-crowned Night-Heron | Nycticorax nycticorax | C | 2 | |||||||||||||||
| Yellow-crowned Night-Heron | Nyctanassa violacea | 6+ | 2 | |||||||||||||||
| Boat-billed Heron | Cochlearius cochlearius | 6 | 8 | |||||||||||||||
| Rufescent Tiger-Heron | Tigrisoma lineatum | C | F | |||||||||||||||
| Pinnated Bittern | Botaurus pinnatus | 4 | ||||||||||||||||
| Wood Stork | Mycteria americana | C | 10 | |||||||||||||||
| Maguari Stork | Ciconia maguari | F | ||||||||||||||||
| Jabiru | Jabiru mycteria | F | 1 | |||||||||||||||
| Buff-necked Ibis | Theristicus caudatus | FC | ||||||||||||||||
| Sharp-tailed Ibis | Cercibis oxycerca | FC | ||||||||||||||||
| Green Ibis | Mesembrinibis cayennensis | F | 2 | 3 | ||||||||||||||
| Bare-faced Ibis | Phimosus infuscatus | 1 | F | C | ||||||||||||||
| White Ibis | Eudocimus albus | 1 | ||||||||||||||||
| Scarlet Ibis | Eudocimus ruber | 20 | FC | C | ||||||||||||||
| Glossy Ibis | Plegadis falcinellus | F | ||||||||||||||||
| Roseate Spoonbill | Ajaia ajaja | FC | ||||||||||||||||
| Greater Flamingo | Phoenicopterus ruber | 2 | ||||||||||||||||
| Northern Screamer | Chauna chavaria | 6+ | ||||||||||||||||
| Fulvous Whistling-Duck | Dendrocygna bicolour | F | ||||||||||||||||
| White-faced Whistling-Duck | Dendrocygna viduata | C | F | |||||||||||||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | C | ||||||||||||||||
| Orinoco Goose | Neochen jubata | FC | ||||||||||||||||
| Muscovy Duck | Cairina moschata | 8 | 1 | |||||||||||||||
| Comb Duck | Sarkidiornis melanotos | F | ||||||||||||||||
| Brazilian Teal | Amazonetta brasiliensis | FC | ||||||||||||||||
| Torrent Duck | Merganetta armata | 2 | ||||||||||||||||
| Merida Speckled Teal | Anas [flavirostris] altipetens | F | ||||||||||||||||
| White-cheeked Pintail | Anas bahamensis | C | ||||||||||||||||
| Blue-winged Teal | Anas discors | F | F | F | ||||||||||||||
| Black Vulture | Coragyps atratus | C | C | C | C | C | C | C | 2 | 1 | C | |||||||
| Turkey Vulture | Cathartes aura | C | C | C | C | C | C | C | 2 | F | F | F | F | F | F | |||
| Lesser Yellow-headed Vulture | Cathartes burrovianus | 2 | ||||||||||||||||
| Greater Yellow-headed Vulture | Cathartes melambrotus | 3 | F | 1 | ||||||||||||||
| Andean Condor | Vultur gryphus | 2 | ||||||||||||||||
| King Vulture | Sarcoramphus papa | 1 | 1 | 1 | ||||||||||||||
| Osprey | Pandion haliaetus | 4 | 6 | 2 | 1 | |||||||||||||
| Grey-headed Kite | Leptodon cayanensis | 1 | ||||||||||||||||
| Hook-billed Kite | Chondrohierax uncinatus | X | ||||||||||||||||
| Swallow-tailed Kite | Elanoides forficatus | 1 | 2 | 1 | 2 | |||||||||||||
| Pearl Kite | Gampsonyx swainsonii | F | ||||||||||||||||
| White-tailed Kite | Elanus leucurus | 1 | 2 | 1 | 1 | |||||||||||||
| Snail Kite | Rostrhamus sociabilis | F | 1 | |||||||||||||||
| Slender-billed Kite | Rostrhamus hamatus | 1 | ||||||||||||||||
| Double-toothed Kite | Harpagus bidentatus | 1 | [1] | |||||||||||||||
| Plumbeous Kite | Ictinia plumbea | 1 | 1 | 1 | 2 | F | ||||||||||||
| Long-winged Harrier | Circus buffoni | 1 | ||||||||||||||||
| Bicoloured? Hawk | Accipiter sp. | 1 | ||||||||||||||||
| Grey-bellied [Gos]Hawk | Accipiter poliogaster | 1 | ||||||||||||||||
| Tiny Hawk | Accipiter superciliosus | X | ||||||||||||||||
| Plain-breasted Hawk | Accipiter ventralis | 1 | 2 | |||||||||||||||
| Black-faced Hawk | Leucopternis melanops | 1 | ||||||||||||||||
| White Hawk | Leucopternis albicollis | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Common Black-Hawk | Buteogallus anthracinus | 1 | 1 | |||||||||||||||
| Great Black-Hawk | Buteogallus urubitinga | 1 | 2 | |||||||||||||||
| Savanna Hawk | Buteogallus meridionalis | F | F | 1 | 1 | |||||||||||||
| Black-collared Hawk | Busarellus nigricollis | 2 | C | |||||||||||||||
| Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | 5 | 1 | |||||||||||||||
| Grey-lined Hawk | Asturina nitida | 2 | 1 | F | 1 | 1 | F | 1 | 1 | 1 | ||||||||
| Roadside Hawk | Buteo magnirostris | 2 | 1 | 1 | 2 | 3 | ||||||||||||
| White-rumped Hawk | Buteo leucorrhous | 1 | ||||||||||||||||
| Short-tailed Hawk | Buteo brachyurus | 1 | ||||||||||||||||
| White-tailed Hawk | Buteo albicaudatus | 1 | 1 | 1 | ||||||||||||||
| Harpy Eagle | Harpia harpyja | 2 | ||||||||||||||||
| Black Hawk-Eagle | Spizaetus tyrannus | 1 | ||||||||||||||||
| Ornate Hawk-Eagle | Spizaetus ornatus | 1 | ||||||||||||||||
| Black-and-chestnut Eagle | Oroaetus isidori | X | ||||||||||||||||
| Black Caracara | Daptrius ater | 2 | 1 | |||||||||||||||
| Red-throated Caracara | Daptrius americanus | 2 | F | F | ||||||||||||||
| Southern Crested Caracara | Caracara plancus | FC | 1 | FC | 1 | 1 | 2 | |||||||||||
| Yellow-headed Caracara | Milvago chimachima | 1 | FC | 1 | 1 | F | ||||||||||||
| Laughing Falcon | Herpetotheres cachinans | X | ||||||||||||||||
| Barred Forest-Falcon | Micrastur ruficollis | X | ||||||||||||||||
| [Lined Forest-Falcon] | Micrastur gilvicollis | H | H | |||||||||||||||
| American Kestrel | Falco sparverius | 1 | 1 | 2 | 2 | 2 | 1 | F | ||||||||||
| Bat Falcon | Falco rufigularis | 1 | ||||||||||||||||
| Orange-breasted Falcon | Falco deiroleucus | X | ||||||||||||||||
| Peregrine Falcon | Falco peregrinus | 1 | ||||||||||||||||
| Rufous-vented Chachalaca | Ortalis ruficauda | F | 1 | F | ||||||||||||||
| Little Chachalaca | Ortalis motmot | 2 | 3 | H | H | |||||||||||||
| Band-tailed Guan | Penelope argyrotis | H | C | |||||||||||||||
| Andean Guan | Penelope montagnii | 4 | ||||||||||||||||
| Spix's Guan | Penelope jacquacu | 1 | 2 | |||||||||||||||
| Blue-throated Piping-Guan | Pipile cumanensis | 2 | ||||||||||||||||
| Lesser Razor-billed [Crestless] Curassow | Mitu tomentosa | 2 | ||||||||||||||||
| Black Curassow | Crax alector | 2 | 1 | F | ||||||||||||||
| Crested Bobwhite | Colinus cristatus | 1 | ||||||||||||||||
| Marbled Wood-Quail | Odontophorus gujanensis | 6+ | 1 | |||||||||||||||
| Venezuelan Wood-Quail | Odontophorus columbianus | 2 | ||||||||||||||||
| Hoatzin | Opisthocomus hoazin | F | ||||||||||||||||
| Limpkin | Aramus guarauna | F | 1 | F | ||||||||||||||
| Grey-winged Trumpeter | Psophia crepitans | 6 | [20] | |||||||||||||||
| Rusty-flanked Crake | Laterallus levraudi | 1 | ||||||||||||||||
| Grey-necked Wood-Rail | Aramides cajanea | 2 | 2 | |||||||||||||||
| [Ash-throated Crake] | Porzana albicollis | H | ||||||||||||||||
| Common Moorhen | Gallinula chloropus | 1 | F | |||||||||||||||
| Caribbean Coot | Fulica caribaea | C | ||||||||||||||||
| Sungrebe | Heliornis fulica | 1 | ||||||||||||||||
| Sunbittern | Eurypyga helias | 2 | 3 | |||||||||||||||
| Wattled Jacana | Jacana jacana | 2 | C | C | F | F | ||||||||||||
| Black-necked Stilt | Himantopus mexicanus | C | FC | |||||||||||||||
| Double-striped Thick-knee | Burhinus bistriatus | 3 | ||||||||||||||||
| Pied Lapwing | Vanellus cayanus | F | 1 | |||||||||||||||
| Southern Lapwing | Vanellus chilensis | F | C | F | 1 | |||||||||||||
| Black-bellied Plover | Pluvialis squatarola | F | ||||||||||||||||
| Semipalmated Plover | Charadrius semipalmatus | 1+ | ||||||||||||||||
| Collared Plover | Charadrius collaris | FC | ||||||||||||||||
| Common Snipe | Gallinago gallinago | 1 | 1 | |||||||||||||||
| South American Snipe | Gallinago paraguaiae | 2 | ||||||||||||||||
| Andean Snipe | Gallinago jamesoni | 1 | ||||||||||||||||
| Short-billed Dowitcher | Limnodromus griseus | 3 | ||||||||||||||||
| Whimbrel | Numenius phaeopus | F | ||||||||||||||||
| Greater Yellowlegs | Tringa melanoleuca | 1 | 3 | F | F | |||||||||||||
| Lesser Yellowlegs | Tringa flavipes | F | 1 | |||||||||||||||
| Solitary Sandpiper | Tringa solitaria | 1 | F | 1 | ||||||||||||||
| Spotted Sandpiper | Actitis macularia | 4 | F | 1 | 1 | |||||||||||||
| Willet | Catoptrophorus semipalmatus | 2 | ||||||||||||||||
| Sanderling | Calidris alba | F | ||||||||||||||||
| Semipalmated Sandpiper | Calidris pusilla | C | ||||||||||||||||
| Western Sandpiper | Calidris mauri | F | ||||||||||||||||
| Least Sandpiper | Calidris minutilla | FC | ||||||||||||||||
| Pectoral Sandpiper | Calidris melanotos | 1 | ||||||||||||||||
| Stilt Sandpiper | Calidris himantopus | F | F | |||||||||||||||
| Laughing Gull | Larus atricilla | 1 | C | |||||||||||||||
| Gull-billed Tern | Sterna nilotica | 8 | 2 | |||||||||||||||
| Caspian Tern | Sterna caspia | F | ||||||||||||||||
| Cayenne /Sandwich Tern | Sterna sandvicensis eurygnatha | F | ||||||||||||||||
| Royal Tern | Sterna maxima | 1 | FC | |||||||||||||||
| Yellow-billed Tern | Sterna superciliaris | FC | 1 | |||||||||||||||
| Large-billed Tern | Phaetusa simplex | C | 1 | F | ||||||||||||||
| Black Skimmer | Rynchops niger | C | 1 | F | ||||||||||||||
| Scaled Pigeon | Columba speciosa | 2 | C | 1 | ||||||||||||||
| Band-tailed Pigeon | Columba fasciata | 1 | 100 | |||||||||||||||
| Pale-vented Pigeon | Columba cayennensis | F | C | |||||||||||||||
| Ruddy Pigeon | Columba subvinacea | 5 | F | |||||||||||||||
| Eared Dove | Zenaida auriculata | 2 | ||||||||||||||||
| Common Ground-Dove | Columbina passerina | F | F | FC | ||||||||||||||
| Plain-breasted Ground-Dove | Columbina minuta | 1 | ||||||||||||||||
| Ruddy Ground-Dove | Columbina talpacoti | 1 | F | F | F | 1 | ||||||||||||
| Scaled Dove | Columbina squammata | FC | FC | C | F | |||||||||||||
| Blue Ground-Dove | Claravis pretiosa | 1 | ||||||||||||||||
| White-tipped Dove | Leptotila verreauxi | F | F | C | C | FC | ||||||||||||
| Grey-fronted Dove | Leptotila rufaxilla | 1 | F | F | ||||||||||||||
| Lined Quail-Dove | Geotrygon linearis | 1 | 2 | |||||||||||||||
| Ruddy Quail-Dove | Geotrygon montana | 1 | ||||||||||||||||
| Military Macaw | Ara militaris | 6 | ||||||||||||||||
| Scarlet Macaw | Ara macao | 7 | 2 | |||||||||||||||
| Red-and-green Macaw | Ara chloroptera | F | 1 | 4 | ||||||||||||||
| Chestnut-fronted Macaw | Ara severa | 4 | 2 | 2 | ||||||||||||||
| Red-shouldered Macaw | Diopsittaca nobilis | [2] | ||||||||||||||||
| Scarlet-fronted Parakeet | Aratinga wagleri | 4 | C | |||||||||||||||
| Brown-throated Parakeet | Aratinga pertinax | 2 | F | C | FC | F | C | |||||||||||
| Painted Parakeet | Pyrrhura picta | F | 20 | |||||||||||||||
| Fiery-shouldered Parakeet | Pyrrhura egregia | FC | ||||||||||||||||
| Maroon-faced [White-eared] Parakeet | Pyrrhura leucotis | F | ||||||||||||||||
| Maroon-tailed Parakeet | Pyrrhura melanura | C | ||||||||||||||||
| Blood [Red]-eared Parakeet | Pyrrhura hoematotis | 10+ | 6 | |||||||||||||||
| Rose-headed Parakeet | Pyrrhura rhodocephala | 6 | 50 | |||||||||||||||
| Green-rumped Parrotlet | Forpus passerinus | 2 | 1 | 1 | F | C | ||||||||||||
| Dusky-billed Parrotlet | Forpus sclateri | 3 | ||||||||||||||||
| Orange-chinned Parakeet | Brotogeris jugularis | F | ||||||||||||||||
| Cobalt-winged Parakeet | Brotogeris cyanoptera | FC | ||||||||||||||||
| Golden-winged Parakeet | Brotogeris chrysopterus | F | ||||||||||||||||
| Black-headed Parrot | Pionites melanocephala | 1 | 3 | |||||||||||||||
| Orange-cheeked Parrot | Pionopsitta barrabandi | 6 | ||||||||||||||||
| Saffron-headed Parrot | Pionopsitta pyrilia | 15 | ||||||||||||||||
| Caica Parrot | Pionopsitta caica | 1 | 1 | |||||||||||||||
| Rusty-faced Parrot | Hapalopsittaca amazonina | 2 | ||||||||||||||||
| Blue-headed Parrot | Pionus menstruus | 2 | F | F | 2 | |||||||||||||
| White-capped [Speckle-faced] Parrot | Pionus [tumultuosus] seniloides | 3+ | ||||||||||||||||
| Bronze-winged Parrot | Pionus chalcopterus | 1 | C | |||||||||||||||
| Dusky Parrot | Pionus fuscus | 1 | ||||||||||||||||
| Blue-cheeked Parrot | Amazona dufresniana | X | ||||||||||||||||
| Yellow-crowned Parrot | Amazona ochrocephala | FC | C | |||||||||||||||
| Orange-winged Parrot | Amazona amazonica | F | F | F | ||||||||||||||
| Mealy Parrot | Amazona farinosa | C | C | F | ||||||||||||||
| Red-fan Parrot | Deroptyus accipitrinus | 3 | ||||||||||||||||
| Squirrel Cuckoo | Piaya cayana | 1 | 2 | 1 | 1 | |||||||||||||
| Black-bellied Cuckoo | Piaya melanogaster | 2 | ||||||||||||||||
| Greater Ani | Crotophaga major | F | 2 | 1 | ||||||||||||||
| Smooth-billed Ani | Crotophaga ani | C | C | |||||||||||||||
| Groove-billed Ani | Crotophaga sulcirostris | C | C | C | FC | FC | ||||||||||||
| Striped Cuckoo | Tapera naevia | H | 1 | |||||||||||||||
| Pavonine Cuckoo | Dromococcyx pavoninus | 1 | ||||||||||||||||
| [Rufous-winged Ground-Cuckoo] | Neomorphus rufipennis | H | H | |||||||||||||||
| Tropical Screech-Owl | Otus choliba | 2J | H | |||||||||||||||
| Vermiculated Screech-Owl | Otus vermiculatus | 1 | ?H | |||||||||||||||
| [Black-and-white Owl] | Ciccaba nigrolineata | H | ||||||||||||||||
| [Crested Owl] | Lophostrix cristata | H | ||||||||||||||||
| [Spectacled Owl] | Pulsatrix perspicillata | H | H | |||||||||||||||
| [Ferruginous Pygmy-Owl] | Glaucidium brasilianum | H | ||||||||||||||||
| Burrowing Owl | Athene cunicularia | 2 | 2 | |||||||||||||||
| Oilbird | Steatornis caripensis | C | ||||||||||||||||
| Great Potoo | Nyctibius grandis | 1 | ||||||||||||||||
| [Common Potoo] | Nyctibius griseus | H | ||||||||||||||||
| Nacunda Nighthawk | Podager nacunda | 1 | ||||||||||||||||
| Band-tailed Nighthawk | Nyctiprogne leucopyga | 300 | F | |||||||||||||||
| Pauraque | Nyctidromus albicollis | 6 | 1 | C | 6 | |||||||||||||
| Rufous Nightjar | Caprimulgus rufus | 1 | ||||||||||||||||
| Band-winged Nightjar | Caprimulgus longirostris | 1 | ||||||||||||||||
| Spot-tailed Nightjar | Caprimulgus maculicaudus | X | ||||||||||||||||
| White-tailed Nightjar | Caprimulgus cayennensis | 1 | ||||||||||||||||
| Blackish Nightjar | Caprimulgus nigrescens | 2 | 3 | |||||||||||||||
| Tepui Swift | Cypseloides phelpsi | F | ||||||||||||||||
| Chestnut-collared Swift | Cypseloides rutilus[Streptoprocne rutila] | X | ||||||||||||||||
| White-collared Swift | Streptoprocne zonaris | 10 | F | 5 | F | F | ||||||||||||
| Band-rumped Swift | Chaetura spinicauda | F | F | |||||||||||||||
| Grey-rumped Swift | Chaetura cinereiventris | 10 | F | F | ||||||||||||||
| Vaux's Swift | Chaetura vauxi | X | ||||||||||||||||
| Short-tailed Swift | Chaetura brachyura | 20 | C | C | F | |||||||||||||
| White-tipped Swift | Aeronautes montivagus | 10 | F | F | F | F | ||||||||||||
| Fork-tailed Palm-Swift | Tachornis squamata | 10 | F | |||||||||||||||
| Lesser Swallow-tailed Swift | Panyptila cayennensis | X | ||||||||||||||||
| Rufous-breasted Hermit | Glaucis hirsuta | 1+ | ||||||||||||||||
| Green Hermit | Phaethornis guy | 2 | ||||||||||||||||
| Eastern Long-tailed Hermit | Phaethornis superciliosus | 1 | 1 | 1 | ||||||||||||||
| Straight-billed Hermit | Phaethornis bourcieri | 1 | ||||||||||||||||
| Streak-throated Hermit | Phaethornis rupurumii | 1 | ||||||||||||||||
| Sooty-capped Hermit | Phaethornis augusti | 1 | 1 | F | ||||||||||||||
| Reddish Hermit | Phaethornis ruber | 1 | F | 1 | ||||||||||||||
| Stripe-throated (Little) Hermit | Phaethornis striigularis | F | ||||||||||||||||
| Grey-chinned Hermit | Phaethornis griseogularis | 1 | ||||||||||||||||
| Blue-fronted Lancebill | Doryfera johannae | 1 | ||||||||||||||||
| Grey-breasted Sabrewing | Campylopterus largipennis | 1 | F | |||||||||||||||
| Rufous-breasted Sabrewing | Campylopterus hyperythrus | 1 | ||||||||||||||||
| White-tailed Sabrewing | Campylopterus ensipennis | [1] | 2+ | |||||||||||||||
| White-necked Jacobin | Florisuga mellivora | F | 2 | |||||||||||||||
| Brown Violet-ear | Colibri delphinae | 1 | 1 | 4 | F | |||||||||||||
| Green Violet-ear | Colibri thalassinus | 1 | ||||||||||||||||
| Sparkling Violet-ear | Colibri coruscans | 2+ | 1 | 1 | ||||||||||||||
| Black-throated Mango | Anthracothorax nigricollis | F | 1 | F | C | F | 1 | |||||||||||
| Crimson Topaz | Topaza pella | 2 | ||||||||||||||||
| Tufted Coquette | Lophornis ornatus | 1 | ||||||||||||||||
| Peacock Coquette | Lophornis pavoninus | 1 | ||||||||||||||||
| Blue-tailed Emerald | Chlorostilbon mellisugus | 1 | 1 | |||||||||||||||
| Red-billed Emerald | Chlorostilbon gibsoni | 1 | ||||||||||||||||
| Green-tailed Emerald | Chlorostilbon alice | 1 | ||||||||||||||||
| Violet-crowned Woodnymph | Thalurania colombica | 1 | ||||||||||||||||
| Fork-tailed Woodnymph | Thalurania furcata | F | F | 1 | ||||||||||||||
| Shining-green Hummingbird | Lepidopyga goudoti | 2 | ||||||||||||||||
| White-chinned Sapphire | Hylocharis cyanus | 1 | F | |||||||||||||||
| Golden-tailed Sapphire | Chrysuronia oenone | 2 | 1 | |||||||||||||||
| White-tailed Goldenthroat | Polyptmus gyainumbi | X | ||||||||||||||||
| Buffy Hummingbird | Leucippus fallax | 1 | ||||||||||||||||
| Rufous-tailed Hummingbird | Amazilia tzacatl | F | ||||||||||||||||
| Versicoloured Emerald | Amazilia[Agyrtria] versicolour | 1 | 1 | |||||||||||||||
| White-chested Emerald | Amazilia[Agyrtria] brevirostris | 1 | ||||||||||||||||
| Glittering-throated Emerald | Amazilia[Polyerata ]fimbriata | 1 | ||||||||||||||||
| Steely-vented Hummingbird | Amazilia[Saucerottia] saucerrottei | 2 | F | F | F | C | 1 | |||||||||||
| Green-bellied Hummingbird | Amazilia[Saucerottia] viridigaster | 2+ | ||||||||||||||||
| Copper-rumped Hummingbird | Amazilia[Saucerottia] tobaci | C | ||||||||||||||||
| White-vented Plumeleteer | Chalybura buffonii | C | 1 | |||||||||||||||
| Speckled Hummingbird | Adelomyias melanogenys | 1 | 1 | 1 | ||||||||||||||
| Gould's Jewelfront | Polyplancta[Heliodoxa] aurescens | 1 | ||||||||||||||||
| Violet-fronted Brilliant | Heliodoxa leadbeateri | 3 | ||||||||||||||||
| Velvet-browed Brilliant | Heliodoxa xanthogonys | F | ||||||||||||||||
| Scissor-tailed Hummingbird | Hylonympha macrocerca | 2 | ||||||||||||||||
| Violet-chested Hummingbird | Sternoclyta cyanopectus | 1 | ||||||||||||||||
| Bronzy Inca | Coeligena coeligena | 2 | 2 | 3 | ||||||||||||||
| Collared Inca | Coeligena torquata | F | ||||||||||||||||
| Golden-bellied Starfrontlet | Coeligena bonapartei[eos] | 1 | 1 | |||||||||||||||
| Merida [Longuemare's] Sunangel | Heliangelus spencei[clarisse] | 5 | ||||||||||||||||
| Orange-throated Sunangel | Heliangelus mavors | 1 | 3 | |||||||||||||||
| Booted Racket-tail | Ocreatus underwoodii | 2 | 1 | 1 | ||||||||||||||
| Purple-backed Thornbill | Ramphomicron microrhynchum | 1 | ||||||||||||||||
| Bearded Helmetcrest | Oxypogon guerinii | 8 | ||||||||||||||||
| Tyrian Metaltail | Metallura tyrianthina | 1 | 1 | |||||||||||||||
| Long-tailed Sylph | Aglaiocercus kingi | F | 1 | 1 | ||||||||||||||
| Berlepsch's [Venezuelan] Sylph | Aglaiocercus berlepschi | 2 | ||||||||||||||||
| Black-eared Fairy | Heliothryx aurita | 2 | ||||||||||||||||
| Long-billed Starthroat | Heliomaster longirostris | 1 | ||||||||||||||||
| Amethyst Woodstar | Calliphlox amethystina | 2 | 2 | |||||||||||||||
| Rufous-shafted Woodstar | Chaetocercus jourdanii | 2+ | ||||||||||||||||
| White-tailed Trogon | Trogon viridis | 2 | 1 | 1 | ||||||||||||||
| Violaceous Trogon | Trogon violaceus | 1 | 1 | |||||||||||||||
| Collared Trogon | Trogon collaris | 2 | 1 | |||||||||||||||
| Masked Trogon | Trogon personatus | 3 | 1 | 2 | 2 | |||||||||||||
| Black-tailed Trogon | Trogon melanurus | 1 | ||||||||||||||||
| Crested Quetzal | Pharomachrus antisianus | 1 | ||||||||||||||||
| White-tipped Quetzal | Pharomachrus fulgidus | 3 | ||||||||||||||||
| Ringed Kingfisher | Megaceryle[Ceryle] torquata | 3 | F | F | ||||||||||||||
| Amazon Kingfisher | Chloroceryle amazona | 2 | F | 1 | ||||||||||||||
| Green Kingfisher | Chloroceryle americana | 2 | 2 | |||||||||||||||
| Green-and-rufous Kingfisher | Chloroceryle inda | 1 | 2 | |||||||||||||||
| American Pygmy Kingfisher | Chloroceryle aenea | 1 | ||||||||||||||||
| Blue-crowned Motmot | Momotus momota | X | ||||||||||||||||
| Pale-headed Jacamar | Brachygalba goeringi | 2 | ||||||||||||||||
| Yellow-billed Jacamar | Galbula albirostris | 1 | ||||||||||||||||
| Rufous-tailed Jacamar | Galbula ruficauda | 1+ | 1 | |||||||||||||||
| Green-tailed Jacamar | Galbula galbula | F | 2 | |||||||||||||||
| Paradise Jacamar | Galbula dea | 1 | 2 | 2 | ||||||||||||||
| Great Jacamar | Jacamerops aurea | 2 | H | 1 | ||||||||||||||
| Pied Puffbird | Notharchus tectus | 2 | ||||||||||||||||
| Spotted Puffbird | Bucco tamatia | X | ||||||||||||||||
| Collared Puffbird | Bucco capensis | 1 | ||||||||||||||||
| Russet-throated Puffbird | Hypnelus ruficollis | 4 | ||||||||||||||||
| Moustached Puffbird | Malacoptila mystacalis | 2 | ||||||||||||||||
| Black Nunbird | Monasa atra | C | FC | |||||||||||||||
| Swallow-wing | Chelidoptera tenebrosa | C | FC | F | 2 | |||||||||||||
| Black-spotted Barbet | Capito niger | 1 | 1 | |||||||||||||||
| Red-headed Barbet | Eubucco bourcierii | 1 | 1 | |||||||||||||||
| Emerald Toucanet | Aulacorhynchus prasinus | 1 | 2 | |||||||||||||||
| Groove-billed Toucanet | Aulacorhynchus sulcatus | 4+ | ||||||||||||||||
| Yellow-billed Toucanet | Aulacorhynchus calcorhynchus | 1 | ||||||||||||||||
| Chestnut-tipped Toucanet | Aulacorhynchus derbianus | 1 | ||||||||||||||||
| Green Araçari | Pteroglossus viridis | 1 | 1 | |||||||||||||||
| Ivory-billed Araçari | Pteroglossus azara | 4 | ||||||||||||||||
| Black-necked Araçari | Pteroglossus aracari | 2 | F | F | ||||||||||||||
| Collared Araçari | Pteroglossus torquatus | 3 | ||||||||||||||||
| Many-banded Araçari | Pteroglossus pluricinctus | F | ||||||||||||||||
| [Tawny-tufted Toucanet] | Selenidera nattereri | H | ||||||||||||||||
| Guianan Toucanet | Selenidera culik | X | ||||||||||||||||
| Citron-throated Toucan | Ramphastos citreolaemus | 2 | ||||||||||||||||
| Channel-billed Toucan | Ramphastos vitellinus | 2 | ||||||||||||||||
| Black-mandibled Toucan | Ramphastos ambiguus | 2H | 4 | |||||||||||||||
| Red-billed Toucan | Ramphastos tucanus | 2 | ||||||||||||||||
| Cuvier's Toucan | Ramphastos cuvieri | C | 2 | |||||||||||||||
| Golden-spangled Piculet | Picumnus exilis | 1 | 1 | 1 | ||||||||||||||
| Scaled Piculet | Picumnus squamulatus | 1 | 1 | 1 | 1 | 3 | ||||||||||||
| Yellow-tufted Woodpecker | Melanerpes cruentatus | 2 | F | F | ||||||||||||||
| Red-crowned Woodpecker | Melanerpes rubricapillus | F | 1 | C | F | F | 1 | |||||||||||
| Smoky-brown Woodpecker | Veniliornis fumigatus | 1 | 1 | |||||||||||||||
| Golden-collared Woodpecker | Veniliornis cassini | 2 | ||||||||||||||||
| Golden-olive Woodpecker | Piculus rubiginosus | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| Crimson-mantled Woodpecker | Piculus rivolii | 1 | ||||||||||||||||
| Scale-breasted Woodpecker | Celeus grammicus | 2 | ||||||||||||||||
| Waved Woodpecker | Celeus undatus | 2 | ||||||||||||||||
| Chestnut Woodpecker | Celeus elegans | 2 | 1 | |||||||||||||||
| Cream-coloured Woodpecker | Celeus flavus | 1 | ||||||||||||||||
| Lineated Woodpecker | Dryocopus lineatus | 1 | 2 | 1 | ||||||||||||||
| Red-necked Woodpecker | Campephilus rubricollis | 2 | 2+ | 1 | ||||||||||||||
| Crimson-crested Woodpecker | Campephilus melanoleucos | 4 | 2 | 1 | ||||||||||||||
| Bar-winged Cinclodes | Cinclodes fuscus | C | ||||||||||||||||
| Andean Tit-Spinetail | Leptasthenura andicola | F | ||||||||||||||||
| Rufous Spinetail | Synallaxis unirufa | X | ||||||||||||||||
| Black-throated Spinetail | Synallaxis castanea | 2 | ||||||||||||||||
| Azara's Spinetail | Synallaxis azarae | F | ||||||||||||||||
| Pale-breasted Spinetail | Synallaxis albescens | X | ||||||||||||||||
| McConnell's Spinetail | Synallaxis macconnelli | 1 | ||||||||||||||||
